Universal API Implementation Guide
1.1.20 - ci-build
Universal API Implementation Guide - Local Development build (v1.1.20) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Some of Genentech's medicines can be used in combination with other Genentech medicines to treat a single disease. The following are common combo therapies that Access Solutions/GPF allows and which can be included within a single bundle request.
[Example AS combo therapy bundle to be added here]
| Therapeutic Area (TA) | Combo Products | Product Prescribing Information Link | |
|---|---|---|---|
| Oncology | Avastin and Tecentriq or Tecentriq Hybreza | Avastin | |
| Oncology | Cotellic and Zelboraf | Cotellic | |
| Oncology | Perjeta and Herceptin or Herceptin Hylecta | Perjeta | |
| Oncology | Polivy and Rituxan for Oncology or Rituxan Hycela | Polivy | |
| Oncology | Rituxan for Oncology and Rituxan Hycela | Rituxan | |
| Oncology | Tecentriq or Tecentriq Hybreza and Cotellic and Zelboraf | Tecentriq | |
| Oncology | Venclexta and Gazyva | Venclexta | |
| Oncology | Venclexta and Rituxan for Oncology | Venclexta | |
| Rheumatology | ACTEMRA Intravenous, ACTEMRA Subcutaneous, Rituxan for Immunology | ||
| Rheumatology | Rituxan for Immunology, ACTEMRA Intravenous | ||
| Rheumatology | ACTEMRA Subcutaneous, Rituxan for Immunology | ||
| Ophthalmology | Vabysmo, Susvimo, Lucentis | ||
| Ophthalmology | Vabysmo, Lucentis | ||
| Ophthalmology | Susvimo, Lucentis |
Patients can request copay assistance for combo therapies, which are determined by the primary product and FDA indication. To enroll in Copay assistance for a combo therapy, the following steps are necessary:
Example Copay request bundle for Polivy in combination with Rituxan (for Oncology)
| Questionnaire Query (Primary Product) |
FDA Indication | Possible Combo Drugs (included in Questionnaire Query) |
Potential # of BrandIds in Bundle |
|---|---|---|---|
| Avastin | advanced nonsquamous non-small cell lung cancer hepatocellular carcinoma (HCC) |
Tecentriq OR Tecentriq Hybreza |
2 |
| Cotellic | melanoma | Zelboraf Tecentriq OR Tecentriq Hybreza |
3 |
| Gazyva | combination | Venclexta | 2 |
| Herceptin | adjuvant breast cancer metastatic breast cancer |
Perjeta | 2 |
| Perjeta | metastatic breast cancer neoadjuvant breast cancer adjuvant breast cancer |
Herceptin OR Herceptin Hylecta | 2 |
| Polivy | combination DLBCL |
Rituxan OR Rituxan Hycela OR Rituxan and Rituxan Hycela |
3 |
| Rituxan (for oncology) | recurrent or non-responsive non-hodgkins lymphoma follicular non-hodgkins lymphoma low-grade non-hodgkins lymphoma diffuse large b-cell lymphoma chronic lymphocytic leukemia |
Rituxan Hycela | 2 |
| Rituxan (for oncology) | rituxan and venclexta | Venclexta | 2 |
| Rituxan (for oncology) | rituxan and polivy DLBCL |
Polivy | 2 |
| Rituxan Hycela | rituxan hycela and polivy rituxan hycela and polivy first line |
Polivy | 2 |
| Tecentriq | nonsquamous non-small cell lung cancer hepatocellular cancer |
Avastin | 2 |
| Tecentriq | melanoma | Cotellic, Zelboraf | 3 |
| Tecentriq Hybreza | non-small cell lung cancer combo hepatocellular carcinoma |
Avastin | 2 |
| Tecentriq Hybreza | melanoma | Cotellic, Zelboraf | 3 |
| Venclexta | gazyva combination | Gazyva | 2 |
| Venclexta | rituxan combination | Rituxan | 2 |
| Zelboraf | melanoma | Cotellic Tecentriq OR Tecentriq Hybreza |
3 |