Universal API Implementation Guide
1.1.20 - ci-build
Universal API Implementation Guide - Local Development build (v1.1.20) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.developer.gene.com/ValueSet/uapi-product-jcode | Version: 1.1.20 | |||
Active as of 2024-03-19 | Computable Name: UapiValueSetProductJCode |
This value set contains Specialty Pharmacy information for patient enrollments.
References
Last updated: 2024-03-19 05:00:00+0000
https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode
Expansion performed internally based on codesystem UAPI Code System - Product JCode v1.1.20 (CodeSystem)
This value set contains 21 concepts
Code | System | Display (en-US) | Definition |
J9286 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9286 | JCode for COLUMVI product |
J9350 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9350 | JCode for LUNSUMIO product |
J2777 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J2777 | JCode for Vabysmo product |
J2779 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J2779 | JCode for Susvimo product |
J9316 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9316 | JCode for Phesgo product |
J9309 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9309 | JCode for Polivy product |
J9356 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9356 | JCode for Herceptin Hylecta product |
J7170 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J7170 | JCode for Hemlibra product |
J9311 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9311 | JCode for Rituxan Hycela product |
J3262 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J3262 | JCode for Actemra Intravenous product |
J2357 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J2357 | JCode for Xolair product |
J2350 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J2350 | JCode for Ocrevus product |
J9035 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9035 | JCode for Avastin product |
J9301 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9301 | JCode for Gazyva product |
J9355 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9355 | JCode for Herceptin product |
J9354 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9354 | JCode for Kadcyla product |
J2778 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J2778 | JCode for Lucentis product |
J9306 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9306 | JCode for Perjeta product |
J7639 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J7639 | JCode for Pulmozyme product |
J9312 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9312 | JCode for Rituxan for Immunology/Oncology products |
J9022 | https://fhir.developer.gene.com/CodeSystem/uapi-product-jcode | J9022 | JCode for Tecentriq product |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |