Universal API Implementation Guide
1.1.20 - ci-build
Universal API Implementation Guide - Local Development build (v1.1.20) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.developer.gene.com/ValueSet/uapi-benefit-type | Version: 1.1.20 | |||
| Active as of 2020-06-15 | Computable Name: UapiValueSetBenefitType | |||
This value set contains Benefit Types used in the UAPI
References
Last updated: 2021-06-02 05:00:00+0000
https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type
Expansion performed internally based on codesystem UAPI Code System - Benefit Type v1.1.20 (CodeSystem)
This value set contains 31 concepts
| Code | System | Display |
| fullBI | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Full BI |
| reverify | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Reverify BI Information |
| dateEligibility | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Eligibility Date Only |
| oSource | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Other Source |
| triage | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Triage |
| appeals | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Appeals Support |
| deductible | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | deductible |
| OOPMax | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | OOP Max |
| doesIndDedApplyFamily | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | does ind ded apply to family |
| FamDedMetBefore | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Must Fam Ded Be Met Before Bene Cov |
| OOPApply | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Does OOP Apply |
| IndividualOOPFamily | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Does Individual OOP Apply to Family |
| 100%Cov | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | 100% Cov only if Family OOP Met |
| InsurerCostShare | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Insurer Cost Share % |
| PatientCostShare | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Patient Cost Share % |
| DrugCo-Pay | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Drug Co-Pay |
| SpecialistCo-Pay | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Specialist Co-Pay |
| DeductibleApplyOOP | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Does Deductible Apply to OOP |
| MaxBenefit/Year | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Max Benefit/Year |
| MaxLifetimeAmount | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Max Lifetime Amount |
| BuyBill | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Buy and Bill |
| PlaceOfServiceCo-Pay | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Place of Service Co-Pay |
| SpentDownAmount | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Spent Down Amount |
| DrugTierLevel | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Drug Tier Level |
| DeductibleApply | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Does Deductible Apply? |
| PatientCostInitial | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Patient Cost Share % **Initial Coverage Stage |
| DaysSupplyInitial | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Day Supply **Initial Coverage Stage |
| DrugCopayInitial | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Drug Copay **Initial Coverage Stage |
| PatientCostCatastrophic | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Patient Cost Share % **Catastrophic Coverage Stage |
| DrugCopayCatastrophic | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Drug Co-pay **Catastrophic Coverage Stage |
| CoverageGap | https://fhir.developer.gene.com/CodeSystem/uapi-benefit-type | Coverage Gap |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |